KOC Golf Home | Dinner | Registration | Winners | Become a Sponsor | Sponsors | Directions


| YEAR | WINNERS | TEAM SCORE |
| 2010 | John O'Bryan Mark Richardson, Petter Wendel, Brian Conn | 64 |
| Longest Drive-Men | Dave Butler |
| Longest Drive-Women | N/A |
| Closest to the pin | Rosario Vaccarella |
| Closest to the line | Kevin Casey |
| YEAR | WINNERS | TEAM SCORE |
| 2009 | Rick Sturgeon, Mark Richardson, Brian Conn, Petter Wendel | 66 |
| Longest Drive-Men | Neil Sullivan |
| Longest Drive-Women | N/A |
| Closest to the pin | Petter Wendel |
| Closest to the line | Doug Findley |
| YEAR | WINNERS | TEAM SCORE |
| 2008 | Brian Conn, Leo Naughton, James Matthews, Petter Wendel | 68 |
| Longest Drive-Men | David Butler |
| Longest Drive-Women | Eileen Casey |
| Closest to the pin | Matthew James |
| YEAR | WINNERS | TEAM SCORE |
| 2007 | Brian Conn, Larry Littlefield, George Stone, Petter Wendel | 69 |
| Longest Drive-Men | Petter Wendel |
| Longest Drive-Women | Laney Foultz |
| Closest to the pin | Jim Feeney |

1st Place Winners George Stone, Larry Littlefield, Grand Knight Tim Bradley, Petter Wendel, Brian Conn
KOC
Golf Home | Dinner | Registration | Winners | Become
a Sponsor | Sponsors | Directions